<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine from the Internet &#187; Winter</title>
	<atom:link href="http://www.neato.co.nz/archives/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neato.co.nz</link>
	<description>Christine from the Internet sometimes has things to say.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Evening Snow</title>
		<link>http://www.neato.co.nz/archives/2008/12/21/evening-snow/</link>
		<comments>http://www.neato.co.nz/archives/2008/12/21/evening-snow/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:21:06 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[MontrÃ©al]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.neato.co.nz/?p=614</guid>
		<description><![CDATA[This is about what it looks like when it snows at night. So pretty! So very pretty! On the other hand, this is the current depth-of-balcony-snow status So far, winter is being much easier to deal with than summer was. It should be noted that I&#8217;ve experienced 50&#176;C of temperature variation so far this year&#8230;]]></description>
			<content:encoded><![CDATA[<div class="left"><a href="http://www.flickr.com/photos/msneato/3125625415/" title="Snowlight by Unspeakably Awesome, on Flickr"><img src="http://farm4.static.flickr.com/3077/3125625415_f420c50c1b.jpg" width="375" alt="Snowlight" /></a></p>
<p>This is about what it looks like when it snows at night.  So pretty!  So very pretty!
</p></div>
<div class="right">
On the other hand,  this is the current depth-of-balcony-snow status</p>
<p><a href="http://www.flickr.com/photos/msneato/3125809288/" title="The Plateau, 21-Dec-08 by Unspeakably Awesome, on Flickr"><img src="http://farm4.static.flickr.com/3247/3125809288_bb62be9476.jpg" width="375" height="500" alt="The Plateau, 21-Dec-08" /></a>
</div>
<div class="clear">So far, winter is being much easier to deal with than summer was.  It should be noted that I&#8217;ve experienced 50&deg;C of temperature variation so far this year&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neato.co.nz/archives/2008/12/21/evening-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Something from Montréal</title>
		<link>http://www.neato.co.nz/archives/2008/12/13/happy-something-from-montreal/</link>
		<comments>http://www.neato.co.nz/archives/2008/12/13/happy-something-from-montreal/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:27:19 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MontrÃ©al]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.neato.co.nz/?p=612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="center"><a href="http://www.flickr.com/photos/msneato/3104607609/" title="Quartier Latin, 13-Dec-08 by Unspeakably Awesome, on Flickr"><img src="http://farm4.static.flickr.com/3100/3104607609_ecb1100417.jpg" width="500" height="375" alt="Quartier Latin, 13-Dec-08" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.neato.co.nz/archives/2008/12/13/happy-something-from-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

